Loading time...
Please select your preferred method of banking from the following lists:
| Banking | Transaction | Method | Transaction Limit | Processing Time (Minute) | |
|---|---|---|---|---|---|
| Min (MYR/SGD) | Max (MYR/SGD) | ||||
| Maybank | Deposit | ATM/Internet Transfer | 30.00 | 50,000 | 3 - 5 |
| Withdrawal | Local Bank Transfer | 50.00 | 50,000 | 5 - 15 | |
| CIMB Bank | Deposit | ATM Internet Transfer | 30.00 | 50,000 | 3 - 5 |
| Withdrawal | Local Bank Transfer | 50.00 | 50,000 | 5 - 15 | |
| Hong Leong Bank | Deposit | ATM Internet Transfer | 30.00 | 50,000 | 3 - 5 |
| Withdrawal | Local Bank Transfer | 50.00 | 50,000 | 5 - 15 | |
| RHB Bank | Deposit | ATM Internet Transfer | 30.00 | 50,000 | 3 - 5 |
| Withdrawal | Local Bank Transfer | 50.00 | 50,000 | 5 - 15 | |
| BSN Bank | Deposit | ATM Internet Transfer | 30.00 | 50,000 | 3 - 5 |
| Withdrawal | Local Bank Transfer | 50.00 | 50,000 | 5 - 15 | |
| Type | Support | Min | Max | Processing Time (Minute) | Country |
|---|---|---|---|---|---|
| OK2Pay | Affin Bank, Alliance Bank, Bank Islam, CIMB Bank, HongLeong Bank, Maybank, Public Bank, RHB Bank, Boost, DuitNow, GrabPay, Shopee Pay, Touch n Go | MYR 10.00 | MYR 50,000.00 | 1-3Minutes | Malaysia |
| FPay | AliPay, Boost, Grab Pay, Maybank QRPay, PrestoPay, Touch n Go, Wechat Pay, Shopee Pay | MYR 10.00 | MYR 500.00 | 1-3Minutes | Malaysia |
| Help2Pay | Affin Bank, Ambank, Bank Islam, Bank Rakyat, BSN, CIMB Bank, HongLeong Bank, Maybank, Public Bank, RHB Bank | MYR 50.00 | MYR 50,000.00 | 1-3Minutes | Malaysia |
| FastPay | DBS Singapore, OCBC Bank Singapore, UOB Singapore | SGD 10.00 | SGD 10,000.00 | 1-3Minutes | Singapore |
| V-Coin Pay | USDT | USDT 10.00 | No Limit | 5-10 Minutes | Malaysia/Singapore |
Member's name must be the same as the registered account with M2WIN.
All deposits and withdrawals processing time are subject to internet banking availability.
Large withdrawal amount will take longer processing time.
Member required to meet at least on (1) time turnover of the deposited amount before withdrawal can be made.
Withdrawal is not allowed if the rollover requirement for any bonus claimed have not been fulfilled.
Please retain the Bank Receipt (if fund deposited via ATM) or Transaction Reference Number (if fund deposited via internet banking) as we will request for the proof of deposit.
For other Local Banks, please liaise with our Customer Service via live chat for more info.
Please refer to the terms and condition for more details.
Please retain the Bank Receipt (if fund deposited via ATM) or
Transaction Reference Number (if fund deposited via internet banking) as we will request for the proof of deposit.